



Property Attributes
- MLS#H5118042
- TypeSingle Family
- CountyROCKLAND
- CityNew City
- AreaClarkstown
- NeighborhoodNew City
- Zip10956
- StyleRanch,Cottage
- Year Built1933
- Taxes15800
- Price$ 325,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1300
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Linda M De Filippo with Howard Hanna Rand Realty
Property Description
Location! Location! Location! Here's your chance to be in the heart of New City. This unique property has a residential home which offers 3 bedrooms, bathroom, eat-in kitchen and living room. The basement is partially finished. The adjourning structure on the property is currently being used as a barber shop and can be used for other business opportunities. Come bring your vision and perhaps wonderful opportunities await!
Elementary School | Middle School | High School |
---|---|---|
Laurel Plains Elementary School | Felix Festa Achievement Middle Sch | Clarkstown South Senior High School |
Price History | |
---|---|
11/4/2019 | Listed $399,999 |
3/3/2020 | 6% - $379,000 |
7/31/2020 | 6% - $359,000 |
10/15/2020 | 3% - $350,000 |
11/9/2020 | 8% - $325,000 |
General Features
Architectural Style | Ranch, Cottage |
---|---|
Buildingareaunits | Square Feet |
Construction Materials | Block, Frame, Stucco |
Cooling | None |
Elementary School | Laurel Plains Elementary School |
Elementary School District | Clarkstown |
Garage Spaces | 0.00 |
Hamlet | New City |
Heating | Natural Gas, Hot Water |
High School | Clarkstown South Senior High School |
High School District | Clarkstown |
Hot Water | Gas Stand Alone |
Interior Features | 1st Floor Bedrm, Eat-in Kitchen |
Levels | 2.00 |
Middle/Junior High School | Felix Festa Achievement Middle Sch |
Middle/Junior School District | Clarkstown |
Numberofheatingzones | 2 |
Parking Features | Parking Lot, Off Street |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Tax Annual Amount | 15800.00 |
TaxAssessedValue | 118300 |
Village | None |
Interior Features
Atticdescription | Pull Stairs |
---|---|
Total Rooms | 5 |
Exterior Features
Lot Dimensions | 0.1400 |
---|---|
Lot Features | Corner Lot, Level, Near Public Transit |
Lot Size Acres | 0.1400 |
Lot Size Area | 0.1400 |
Lot Size Source | Other |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Acres |
Roadresponsibility | Public Maintained Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool